Pricing
Choose the right Lake County property managers
Service | Our Pricing | Our Competitors |
---|---|---|
Management Service | 9% of the collected rent with $100 minimum $200 + 4% for the rent over $4,000 |
Up to $175 or 10% |
Tenant Placement Service | 90% of the rent with $1,000 minimum | One month rent |
Send the owner a check monthly | Included | Varies |
Pre-move-in report with pictures | Included | Varies |
Handling of general tenant inquiries | Included | Varies |
Bookkeeping & record keeping | Included | Varies |
Monthly financial report (all repair receipts available) | Included | Varies |
Semi-annual inspection | Included | Varies |
Handling of general tenant inquiries | Included | Varies |
Post-Move-out inspection with pictures | Included | Varies |
Collecting rent | Included | Varies |
Bidding of the repairs, as needed | Included | Varies |
Onboarding with the new tenants | Included | Varies |
Handling of maintenance issues (cost of the actual repair and the supplies not included) | Included | Up to $65/h with $75 minimum |
Setting up utilities | Included | Varies |
Handling of village inspection, if needed | Included | Varies |
Handling of the eviction (attorney/court fee separate) | Included | Varies |
Take the necessary training to obtain a village license, if needed | Included | Varies |
Communication with HOA, if available | Included | Varies |
Lease renewal | Included | Up to 50% of the rent or $500 |
Get Started |
Areas We Serve
Don’t see your area? Contact us!
We have been managing properties in different areas of Lake County. Below are some of the areas we serve.